Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore My Properties
A living room with various furniture with cream-color décor, a stone fireplace, and large windows.

Smoky Mntn, Knoxville Market Report

Median Home Prices

Month Median List Price  Median Sold Price
Dec 2024 $424,900 $400,000
Jan 2025 $424,123 $390,000
Feb 2025 $425,000 $418,000
Mar 2025 $425,000 $399,900
Apr 2025 $425,000 $395,000
May 2025 $420,000 $400,000
Jun 2025 $425,000 $420,000
Jul 2025 $419,900 $427,000
Aug 2025 $415,000 $399,900
Sep 2025 $424,900 $415,000

Comparable Listings

0 results

Work With Nancy

Whether you're buying or selling, I can help you get the best deal. Just looking? That's OK. Use my website all you like, but you'll have to create a free account to unlock all the best search features.

Follow Me on Instagram