Dandridge, TN Market Overview
Buyer's Market | Neutral Market | Seller's Market
Dandridge has 7.59 months of inventory, which is considered a Buyer's Market. Months of inventory is a simple way to measure the heat of a market in terms of supply vs. demand. To calculate it, divide the total available listings last month by the number of listings sold in that month.
6 months of inventory is considered a neutral market. Less favors sellers. More favors buyers.
💰 $474.9k Median List Price
💵 $320k Median Sold Price
📊 96% Median Sold/List %
⏱️ 140 Avg Days on Market
Median Home Prices
| Month | Median List Price | Median Sold Price |
| Dec 2024 | $509,975 | $319,900 |
| Jan 2025 | $524,900 | $406,000 |
| Feb 2025 | $469,000 | $299,000 |
| Mar 2025 | $509,975 | $320,000 |
| Apr 2025 | $515,000 | $335,000 |
| May 2025 | $499,900 | $400,000 |
| Jun 2025 | $499,900 | $400,000 |
| Jul 2025 | $479,900 | $490,000 |
| Aug 2025 | $479,900 | $475,000 |
| Sep 2025 | $474,900 | $320,000 |
Comparable Listings
0 results