$549k Median List Price
$510k Median Sold Price
100% Median Sold/List %
62 Avg Days on Market
Median Home Prices
| Month | Median List Price | Median Sold Price |
| Dec 2024 | $524,900 | $450,000 |
| Jan 2025 | $513,801 | $427,500 |
| Feb 2025 | $539,900 | $360,000 |
| Mar 2025 | $549,900 | $417,000 |
| Apr 2025 | $559,000 | $469,500 |
| May 2025 | $549,900 | $430,000 |
| Jun 2025 | $555,900 | $448,000 |
| Jul 2025 | $525,000 | $505,000 |
| Aug 2025 | $534,499 | $388,500 |
| Sep 2025 | $549,000 | $510,000 |
Median Sold Price
Search homes for sale in Lenoir City.
Comparable Listings
174 results