Downtown Knoxville Market Overview
Downtown Knoxville - Knoxville
- $585.5k Median List Price
- $820k Median Sold Price
- 98% Median Sold/List %
- 83 Avg Days on Market
Median Home Prices
| Month | Median List Price | Median Sold Price |
|---|---|---|
| Dec 2024 | $550,000 | $0 |
| Jan 2025 | $550,000 | $530,000 |
| Feb 2025 | $550,000 | $605,000 |
| Mar 2025 | $559,000 | $535,000 |
| Apr 2025 | $623,000 | $470,000 |
| May 2025 | $608,500 | $579,000 |
| Jun 2025 | $623,000 | $554,000 |
| Jul 2025 | $590,500 | $599,000 |
| Aug 2025 | $579,000 | $391,775 |
| Sep 2025 | $585,500 | $820,000 |
On average, homes in Downtown Knoxville cost 97.6% more than other homes in Knoxville and sell 16.9% slower.
Comparable Listings
0 results